Staff
Administrative Staff
|
||
Tina Wells | Principal | |
Celica Pena | Assistant Principal | |
Teaching Staff
|
||
Avila, Andrea | Special Education | |
Michelle Mata | English | |
Figueroa, Gael | Economics / Government | |
Hinck, Dora | Modern Languages Spanish I, II, STC Dual Enrollment | |
Chihuahua, Eunice | Biology / Forensic Science | |
Mena- Ortega, Anna | Algebra II / College Algebra / Geometry | |
Montiel, Mayra | English | |
Ramirez, Johnny | Algebra I / Pre-Cal | |
Rico, Noe | BIM | |
Contreras, Andrew | Physical Education / Health | |
Sierra, Juan | PMT | |
Floral Design / Agriculture | ||
Trevino, Rosalinda | History | |
Chemistry / Physics | ||
Support Staff |
||
Thelma Lopez | Front Office Clerk | |
Yolanda Maldonado | Secretary | |
|
||
Cavazos, Ignacio | Librarian | |
Stephanie Wurm | Nurse | |
Olivarez, Yvonne Gracie Gorena Rodriguez, Raul Thompson, Cathy |
Social Worker Registrar Instructional Coach Data Entry / Attendance |
|